<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Friends of the Medina County Health Department</title>
	<atom:link href="http://medinacountyhealthmatters.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://medinacountyhealthmatters.org</link>
	<description>Protect. Promote. Prevent.</description>
	<lastBuildDate>Wed, 20 Mar 2013 18:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='medinacountyhealthmatters.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Friends of the Medina County Health Department</title>
		<link>http://medinacountyhealthmatters.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://medinacountyhealthmatters.org/osd.xml" title="Friends of the Medina County Health Department" />
	<atom:link rel='hub' href='http://medinacountyhealthmatters.org/?pushpress=hub'/>
		<item>
		<title>Running of the Ghouls</title>
		<link>http://medinacountyhealthmatters.org/2013/03/20/running-of-the-ghouls/</link>
		<comments>http://medinacountyhealthmatters.org/2013/03/20/running-of-the-ghouls/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:50:21 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[ghouls]]></category>
		<category><![CDATA[medina]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/?p=305</guid>
		<description><![CDATA[Date: Saturday, October 5, 2013 @ 8:00 AM Address: Medina County Health Department, parking lot 4800 Ledgewood Drive, corner of Ledgewood and Jefferson Medina, OH Registration Closing Date: Friday, October 4, 2013 @ 11:59 PM EST Register online at http://www.active.com/running/medina-oh/zombie-preparedness-5k-and-1-mile-fun-walk-2013 Cost: 5K Run $15.00 1 Mile Walk $15.00 Come dressed as your favorite ghost, ghoul, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=305&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://medinacountyhealthmatters.files.wordpress.com/2013/03/zombie-preparedness-web.jpg?w=630" class="size-full" alt="Running of the Ghouls" /></p>
<p>
Date: Saturday, October 5, 2013 @ 8:00 AM<br />
Address: Medina County Health Department, parking lot<br />
4800 Ledgewood Drive, corner of Ledgewood and Jefferson Medina, OH</p>
<p>Registration Closing Date: Friday, October 4, 2013 @ 11:59 PM EST</p>
<p>Register online at <a href="http://www.active.com/running/medina-oh/zombie-preparedness-5k-and-1-mile-fun-walk-2013" rel="nofollow">http://www.active.com/running/medina-oh/zombie-preparedness-5k-and-1-mile-fun-walk-2013</a></p>
<p>Cost:<br />
5K Run 	$15.00<br />
1 Mile Walk 	$15.00</p>
<p>Come dressed as your favorite ghost, ghoul, goblin, or zombie! Participants may choose to stroll through the 1 mile fun walk course or hit the ground running along the 5K course. Water will be available along the course. All participants will be invited to enjoy refreshments after the race and fun walk. Plan on staying after the race to visit the Health Fair sponsored by the Medina County Health Department.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=305&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2013/03/20/running-of-the-ghouls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>

		<media:content url="http://medinacountyhealthmatters.files.wordpress.com/2013/03/zombie-preparedness-web.jpg" medium="image">
			<media:title type="html">Running of the Ghouls</media:title>
		</media:content>
	</item>
		<item>
		<title>Flu graphic from OnlineEducation.net</title>
		<link>http://medinacountyhealthmatters.org/2013/02/09/flu-graphic-from-onlineeducation-net-3/</link>
		<comments>http://medinacountyhealthmatters.org/2013/02/09/flu-graphic-from-onlineeducation-net-3/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:50:22 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/?p=294</guid>
		<description><![CDATA[Please Include Attribution to OnlineEducation.net With This Graphic<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=294&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p> <b>Please Include Attribution to OnlineEducation.net With This Graphic</b> </br><a href="http://www.onlineeducation.net/2013/02/04/the-flu-and-you"><img src="https://s3.amazonaws.com/infographics/130201FluAndUFINAL.jpg" alt="Flu Infographic" width="500" border="0" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=294&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2013/02/09/flu-graphic-from-onlineeducation-net-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>

		<media:content url="https://s3.amazonaws.com/infographics/130201FluAndUFINAL.jpg" medium="image">
			<media:title type="html">Flu Infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Brunswick kids can get immunized on time</title>
		<link>http://medinacountyhealthmatters.org/2012/11/01/brunswick-kids-can-get-immunized-on-time/</link>
		<comments>http://medinacountyhealthmatters.org/2012/11/01/brunswick-kids-can-get-immunized-on-time/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:00:59 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/11/01/brunswick-kids-can-get-immunized-on-time/</guid>
		<description><![CDATA[Brunswick kids can get immunized on time every time at the Brunswick Recreation Center clinic on 11/7/12. http://ow.ly/eN7f1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=288&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Brunswick kids can get immunized on time every time at the Brunswick Recreation Center clinic on 11/7/12. <a href="http://ow.ly/eN7f1" rel="nofollow">http://ow.ly/eN7f1</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=288&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/11/01/brunswick-kids-can-get-immunized-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>Get emergency notifications in real time</title>
		<link>http://medinacountyhealthmatters.org/2012/10/31/get-emergency-notifications-in-real-time/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/31/get-emergency-notifications-in-real-time/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:30:40 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/31/get-emergency-notifications-in-real-time/</guid>
		<description><![CDATA[Get emergency notifications in real time via phone, sms, and more! http://ow.ly/eadfn<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=287&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Get emergency notifications in real time via phone, sms, and more! <a href="http://ow.ly/eadfn" rel="nofollow">http://ow.ly/eadfn</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=287&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/31/get-emergency-notifications-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>The flu doesn&#8217;t have to be scary. Get v</title>
		<link>http://medinacountyhealthmatters.org/2012/10/31/the-flu-doesnt-have-to-be-scary-get-v/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/31/the-flu-doesnt-have-to-be-scary-get-v/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 10:30:41 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/31/the-flu-doesnt-have-to-be-scary-get-v/</guid>
		<description><![CDATA[The flu doesn&#8217;t have to be scary. Get vaccinated. http://www.medinahealth.org/health_services/Flu_Pneumonia<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=286&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The flu doesn&#8217;t have to be scary. Get vaccinated. <a href="http://www.medinahealth.org/health_services/Flu_Pneumonia" rel="nofollow">http://www.medinahealth.org/health_services/Flu_Pneumonia</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=286&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/31/the-flu-doesnt-have-to-be-scary-get-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>The Medina County Health Department offi</title>
		<link>http://medinacountyhealthmatters.org/2012/10/30/the-medina-county-health-department-offi/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/30/the-medina-county-health-department-offi/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:29:02 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/30/the-medina-county-health-department-offi/</guid>
		<description><![CDATA[The Medina County Health Department offices are open today, but our phone system is currently down.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=285&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Medina County Health Department offices are open today, but our phone system is currently down.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=285&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/30/the-medina-county-health-department-offi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>Make sure your emergency kits are well s</title>
		<link>http://medinacountyhealthmatters.org/2012/10/30/make-sure-your-emergency-kits-are-well-s/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/30/make-sure-your-emergency-kits-are-well-s/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 14:00:15 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/30/make-sure-your-emergency-kits-are-well-s/</guid>
		<description><![CDATA[Make sure your emergency kits are well stocked with water, food, flashlights and extra batteries for everyone.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=284&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Make sure your emergency kits are well stocked with water, food, flashlights and extra batteries for everyone.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=284&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/30/make-sure-your-emergency-kits-are-well-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>Most cars cannot function in 6 inches of</title>
		<link>http://medinacountyhealthmatters.org/2012/10/30/most-cars-cannot-function-in-6-inches-of/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/30/most-cars-cannot-function-in-6-inches-of/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 13:01:27 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/30/most-cars-cannot-function-in-6-inches-of/</guid>
		<description><![CDATA[Most cars cannot function in 6 inches of water so do not drive through standing water. Remember: Turn around-don&#8217;t drown.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=283&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Most cars cannot function in 6 inches of water so do not drive through standing water. Remember: Turn around-don&#8217;t drown.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=283&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/30/most-cars-cannot-function-in-6-inches-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>Consider all downed power lines live &amp; d</title>
		<link>http://medinacountyhealthmatters.org/2012/10/30/consider-all-downed-power-lines-live-d/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/30/consider-all-downed-power-lines-live-d/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:43:32 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/30/consider-all-downed-power-lines-live-d/</guid>
		<description><![CDATA[Consider all downed power lines live &#38; dangerous. Do not touch them-stay at least 10 ft away. Wait for local emergency services to arrive.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=282&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Consider all downed power lines live &amp; dangerous. Do not touch them-stay at least 10 ft away. Wait for local emergency services to arrive.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=282&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/30/consider-all-downed-power-lines-live-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoid getting flu symptoms: fever, cough</title>
		<link>http://medinacountyhealthmatters.org/2012/10/30/avoid-getting-flu-symptoms-fever-cough/</link>
		<comments>http://medinacountyhealthmatters.org/2012/10/30/avoid-getting-flu-symptoms-fever-cough/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:30:27 +0000</pubDate>
		<dc:creator>Medina County Health Matters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://medinacountyhealthmatters.org/2012/10/30/avoid-getting-flu-symptoms-fever-cough/</guid>
		<description><![CDATA[Avoid getting flu symptoms: fever, cough, sore throat, runny or stuffy nose, body aches, headache, chills and fatigue. http://ow.ly/dDss9<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=281&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Avoid getting flu symptoms: fever, cough, sore throat, runny or stuffy nose, body aches, headache, chills and fatigue. <a href="http://ow.ly/dDss9" rel="nofollow">http://ow.ly/dDss9</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=medinacountyhealthmatters.org&#038;blog=22733045&#038;post=281&#038;subd=medinacountyhealthmatters&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://medinacountyhealthmatters.org/2012/10/30/avoid-getting-flu-symptoms-fever-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0e129f21d36e864f8a5472875ae25060?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">medinacountyhealthmatters</media:title>
		</media:content>
	</item>
	</channel>
</rss>
